| Model No. | STH-1200MF |
| Speed Range | 1.0-12km/h |
| Assembly Reqd (Yes/No) | Yes |
| Motor Type | DC |
| Continuous HP/Peak HP (factory) | 0.85HP/1.5HP |
| Max User Weight (Factory) | 90KG |
| Nos of Pkgs | 1PC/CARTON |
| Package Type | CARTON |
| Package Size | 1425*657*240MM |
| Components inlcuded in Box | Massager*1, Safety Key*1,MP3 Cable*1, Base Tube*2, Knob*1, Screws Toolkit, oil*1, Maunal*1 |
| Running Surface | 400*1100mm |
| Item Display Type & Screen Size | LED Screen |
| Console Functions | Time, Distance, Calorie, Speed, Pulse |
| Preset Number of Programs | 12P |
| Shortcut Keys | no |
| Music Option | USB,MP3 |
| Connectivity | USB,MP3 |
| Inbuilt Speakers | YES |
| Phone/Mobile/Tablet holder | Yes |
| Folded Size | 620*615*1260mm |
| Assembly_Size | 1410*615*1055mm |
| Incline type and Max incline % | 3 Levels Manual Incline |
| Shock Absorption System | Deck Shock Absorption |
| Lubrication Type | Self-Service Refueling With Oil Hole |
| Multifunction | MASSAGER |
| Running deck Thickness | 12mm |
| Running belt Thickness | 1.4mm |
| Frame Material Type | Iron And Steel |
| Power Source Type | 220V-240V,50-60Hz |
Sparnod STH-1200MF Home Motorized Treadmill With Massager
₨ 170,000
The Sparnod STH-1200MF Foldable Motorized Treadmill offers a speed range of 1.0-12 km/h, manual incline, and shock absorption. Features include a 0.85HP motor, LED screen, 12 preset programs, and MP3 connectivity.
Description
Additional information
| Brand |
Sparnod Fitness |
|---|
